Image: Darren Winningham
View the Final Field and Barriers for the 2024 Golden Rose. The Golden Rose will be run on Saturday, 28 September 2024 at Rosehill racecourse.
Time: TBA
Distance: 1400m
Class: Group 1
Market 💰: View the Odds for the Golden Rose
*Existing customers only. 2nd Racing bet. Excl SA & WA. T’s & C’s apply. Gamble responsibly.
Think. Is this a bet you really want to place?
Set a deposit limit.
WATCH THIS RACE LIVE AT Dabble
No | Horse | Trainer | Jockey | Barrier | Weight |
---|---|---|---|---|---|
1 | BROADSIDING | James Cummings | James McDonald | 1 | 56.5kg |
2 | TRAFFIC WARDEN | James Cummings | Ben Melham | 9 | 56.5kg |
3 | STORM BOY | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 11 | 56.5kg |
4 | LINEBACKER (NZ) | John O’Shea & Tom Charlton | Kerrin McEvoy | 7 | 56.5kg |
5 | ANODE | Gai Waterhouse & Adrian Bott | Tim Clark | 10 | 56.5kg |
6 | FEARLESS | Peter Snowden | Tommy Berry | 2 | 56.5kg |
7 | MAYFAIR | Gai Waterhouse & Adrian Bott | Blake Shinn | 5 | 56.5kg |
8 | EMIRATE | Chris Waller | Nash Rawiller | 3 | 56.5kg |
9 | TROPICUS | Anthony & Sam Freedman | Mark Zahra | 6 | 56.5kg |
10 | CLEAR PROOF | John Thompson | 8 | 56.5kg | |
11 | DAGGERS | Trent Busuttin & Natalie Young | Chad Schofield | 4 | 56.5kg |
*Existing customers only. 2nd Racing bet. Excl SA & WA. T’s & C’s apply. Gamble responsibly.
Think. Is this a bet you really want to place?
Set a deposit limit.